perm filename FILES.OLD[SYS,HE] blob sn#341272 filedate 1978-03-18 generic text, type T, neo UTF8
06-MAR-78  1502
FILNAM EXT   PPN    SIZE  WRITTEN  TIME PRO    WRITER     REFERENCE      DUMPED      OFF

PREMAK SAI SYS HE    256 30-MAY-72 1225 000 SYS HE        06-JAN-78 06-JUL-75 P534>
SAILIB SAI SYS HE    1.8 18-MAR-73 1816 000   HCCC TV     26-AUG-76 06-JUL-75 P534>
DPYSUB HDR SYS HE    768 30-JUL-73 0930 000 SYS HE        20-OCT-76 06-JUL-75 P534>
MODEL  SAI SYS HE    6.7 08-JUN-72 0755 000 SYS HE        30-JAN-75 06-JUL-75 P534>
SPICT  SAI SYS HE    9.6 22-OCT-74 1016 000   1KKP E      29-SEP-75 06-JUL-75 P534>
PURGE  SAI SYS HE    3.6 07-FEB-75 1357 000 VISKKP E      07-FEB-75 06-JUL-75 P534>
HASH06 FAI SYS HE    256 13-SEP-72 1408 000 SYS HE        26-AUG-76 06-JUL-75 P534>
UNDER  REL SYS HE    249 09-JUL-77 1414 400   1RCB FAIL   09-JUL-77
HE     SAI SYS HE    9.2 15-MAR-74 1137 000   HKKP E      09-SEP-75 06-JUL-75 P534>
MOVEC  SAI SYS HE   14.0 07-FEB-75 1035 000   1KKP E      12-OCT-77 06-JUL-75 P534>
THROW  SAI SYS HE    4.1 19-SEP-74 1002 000 HAL HE E      26-AUG-76 06-JUL-75 P534>
DIR        SYS HE    1.8 17-AUG-77 1115 000 NEWBES E      23-JAN-78 28-AUG-77 P964>
VECT   FAI SYS HE    2.2 13-SEP-72 0734 000 SYS HE        15-SEP-76 06-JUL-75 P534>
TBLTST SAI SYS HE    384 14-JUN-74 1350 000  11KKP E      30-JAN-75 06-JUL-75 P534>
NLF    SAI SYS HE    1.0 30-OCT-74 1029 000   1KKP E      30-JAN-75 06-JUL-75 P534>
HEINIT FAI SYS HE    768 03-JAN-73 1215 000   2KKP COPY   30-JAN-75 06-JUL-75 P534>
FLIST  SAI SYS HE    896 28-JAN-74 0924 000   1KKP COPY   30-JAN-75 06-JUL-75 P534>
TRAJ   SAI SYS HE   10.8 07-OCT-76 1115 000   1VDS E      19-JUL-77 23-OCT-76 P782>
CORC   SAI SYS HE    3.7 07-FEB-75 1015 000   1KKP E      12-OCT-77 06-JUL-75 P534>
POTCAL SAI SYS HE    768 24-MAY-74 0907 000   HKKP COPY   30-JAN-75 06-JUL-75 P534>
WHLTST SAI SYS HE    384 30-JUL-73 1004 000   HKKP COPY   30-JAN-75 06-JUL-75 P534>
ARMSOL     SYS HE    3.0 07-OCT-76 1112 000   1VDS E      07-OCT-76 23-OCT-76 P782>
CONTRL SAI SYS HE    2.8 02-MAY-74 1216 000 GUNKKP E      17-AUG-77 06-JUL-75 P534>
SOBMAT SAI SYS HE    1.1 18-MAR-73 2306 000 SYS HE        16-NOV-76 06-JUL-75 P534>
INTERF HDR SYS HE    384 11-APR-75 1755 000 FOLAJT E      12-OCT-77 06-JUL-75 P534>
DACTST SAI SYS HE    384 19-JUL-73 0921 000   HKKP COPY   30-JAN-75 06-JUL-75 P534>
VECTOR SAI SYS HE    768 20-JUN-72 0849 000 SYS HE        07-OCT-76 06-JUL-75 P534>
BLUE   DAT SYS HE    896 10-MAY-74 1605 000   NLOU COPY   26-AUG-76 06-JUL-75 P534>
EDGCUR PUB SYS HE   19.0 03-JUN-74 1016 000   HKKP COPY   09-JUN-75 06-JUL-75 P534>
MESSAG WRU SYS HE    5.5 01-JUN-72 1217 000 SYS HE        03-NOV-75 06-JUL-75 P534>
HAND   WRU SYS HE    4.1 01-JUN-72 1217 000 SYS HE        14-FEB-76 06-JUL-75 P534>
PICTUR SAI SYS HE    9.3 22-OCT-74 1030 000   1KKP E      16-NOV-76 06-JUL-75 P534>
GCREF  FAI SYS HE    6.0 28-JAN-74 1335 000 GUNKKP E      30-JAN-75 06-JUL-75 P534>
SERTST SAI SYS HE    768 19-JUL-73 0920 000   HKKP COPY   30-JAN-75 06-JUL-75 P534>
INTERF FAI SYS HE    5.3 13-NOV-75 0650 000 THEAJT E      12-OCT-77 25-NOV-75 P610>
STEREO DOC SYS HE    2.6 07-FEB-75 1052 000   1KKP E      16-JAN-78 06-JUL-75 P534>
EDGLIB REL SYS HE    7.4 07-NOV-74 1148 000   1KKP BUILD  24-SEP-75 06-JUL-75 P534>
EDGE   SAI SYS HE    9.0 04-NOV-74 2031 000   1RCB E      13-OCT-77 06-JUL-75 P534>
PREAMB SAI SYS HE    1.5 26-NOV-75 1521 000   SRHT E      31-OCT-77 09-DEC-75 P616>
DIRECT DOC SYS HE    1.5 07-FEB-75 1359 000 VISKKP E      06-FEB-78 06-JUL-75 P534>
YELLOW DAT SYS HE    896 05-NOV-74 1041 000   HLOU E      07-OCT-76 06-JUL-75 P534>
BLUE   SAI SYS HE    256 10-MAY-74 1606 000   NLOU COPY   25-JUL-75 06-JUL-75 P534>
ARM        SYS HE   17.2 01-JUL-76 0912 000   1BES E      21-DEC-77 11-JUL-76 P722>
MISEDG SAI SYS HE    8.1 28-JAN-74 1125 000   1KKP COPY   30-JAN-75 06-JUL-75 P534>
WAVE   SAI SYS HE   11.5 07-OCT-76 1111 000 NEWBES E      19-JUL-77 23-OCT-76 P782>
YELLOW SAI SYS HE    256 07-OCT-76 1111 000 NEWBES E      07-OCT-76 23-OCT-76 P782>
CURVE  SAI SYS HE    4.3 14-MAR-74 0924 000   1KKP E      22-AUG-76 06-JUL-75 P534>
MACROS     SYS HE    223 14-MAR-74 1007 000   1KKP SOS    30-JAN-75 06-JUL-75 P534>
MISCUR SAI SYS HE    5.0 28-MAR-74 1025 000  11KKP E      30-JAN-75 06-JUL-75 P534>
DOHE       SYS HE    128 05-JUN-72 1233 000 SYS HE        16-NOV-76 06-JUL-75 P534>
INTFAC FAI SYS HE    1.3 18-NOV-74 1550 000   HLOU E      17-AUG-77 06-JUL-75 P534>
SAIRPG     SYS HE     19 04-DEC-73 1001 000 GUNKKP SOS    26-NOV-75 06-JUL-75 P534>
GLORPG     SYS HE     17 04-DEC-73 1002 000 GUNKKP SOS    26-NOV-75 06-JUL-75 P534>
MON11C PAL SYS HE    2.0 07-FEB-75 1053 000   1KKP E      12-OCT-77 06-JUL-75 P534>
STATUS BLU SYS HE    384 21-JUL-76 0037 000 HLDMDR E      02-SEP-76 01-AUG-76 P736>
MON11D PAL SYS HE    2.0 07-FEB-75 1101 000   1KKP E      12-OCT-77 06-JUL-75 P534>
APPLY  DOC SYS HE    3.4 30-MAR-73 1421 000   2KKP COPY   24-MAY-76 06-JUL-75 P534>
STRUCT PAL SYS HE    2.8 07-FEB-75 1051 000   1KKP COPY   12-OCT-77 06-JUL-75 P534>
PREAMB TXT SYS HE    7.3 26-JUN-74 1622 000   1KKP E      31-OCT-77 06-JUL-75 P534>
VERIFY SAI SYS HE    6.6 07-NOV-74 1256 000   1KKP E      30-JAN-75 06-JUL-75 P534>
TRACK  PAL SYS HE    2.3 07-FEB-75 1051 000   1KKP COPY   12-OCT-77 06-JUL-75 P534>
FEATUR PAL SYS HE    2.5 07-FEB-75 1051 000   1KKP COPY   12-OCT-77 06-JUL-75 P534>
SAITRG REL SYS HE    463 25-OCT-74 1251 400   HLOU FAIL   11-JUL-77
DD     FAI SYS HE    128 12-OCT-72 1218 000 SYS HE COPY   12-SEP-75 06-JUL-75 P534>
MOVE   SAI SYS HE    6.5 30-JAN-73 0814 000 ACTREG RALPHY 14-FEB-76 06-JUL-75 P534>
COR11  PAL SYS HE    896 07-FEB-75 1052 000   1KKP COPY   12-OCT-77 06-JUL-75 P534>
HANDY  SAI SYS HE    256 26-JUN-74 1121 000   H RF E      26-NOV-75 06-JUL-75 P534>
CAMERA SAI SYS HE    7.7 04-JUN-74 1358 000   1KKP E      24-JAN-78 06-JUL-75 P534>
CURFAI FAI SYS HE    1.2 05-JAN-73 1150 000   2KKP COPY   30-JAN-75 06-JUL-75 P534>
MATRIX FAI SYS HE    2.0 06-JUN-72 1233 000 SYS HE        15-SEP-76 06-JUL-75 P534>
SAY3   FAI SYS HE    1.8 14-NOV-74 1204 005   HLOU E      26-AUG-76 06-JUL-75 P534>
CAMDRV     SYS HE    640 14-JUN-72 0923 000 SYS HE        30-JAN-75 06-JUL-75 P534>
DATA2      SYS HE     55 23-MAY-74 1123 000 GUNKKP COPY   30-JAN-75 06-JUL-75 P534>
CAMERA WRU SYS HE    2.1 22-JUL-73 1320 000   HKKP E      03-NOV-75 06-JUL-75 P534>
GRAD   PAL SYS HE    1.0 07-FEB-75 1053 000   1KKP COPY   12-OCT-77 06-JUL-75 P534>
VARIAN PAL SYS HE    768 07-FEB-75 1053 000   1KKP COPY   12-OCT-77 06-JUL-75 P534>
NLF    YEL SYS HE    384 30-OCT-74 1015 000   HLOU E      30-JAN-75 06-JUL-75 P534>
SAITRG     SYS HE    256 04-DEC-73 1148 000 GUNKKP E      07-OCT-76 06-JUL-75 P534>
SCANER SAI SYS HE    3.7 28-JAN-74 1125 000   1KKP COPY   30-JAN-75 06-JUL-75 P534>
INTERF DOC SYS HE    7.0 07-FEB-75 1120 000   1KKP E      12-OCT-77 06-JUL-75 P534>
INNER  SAI SYS HE    6.8 14-MAR-74 0955 000   1KKP E      30-JAN-75 06-JUL-75 P534>
APPLY  PUB SYS HE    3.1 30-MAR-73 1422 000   2KKP COPY   09-JUN-75 06-JUL-75 P534>
MOTOR  SAI SYS HE    384 05-MAR-75 1434 000   1BES COPY   28-JUN-76 06-JUL-75 P534>
NLF    TRJ SYS HE    512 28-OCT-74 1430 000   1BES HANDD  30-JAN-75 06-JUL-75 P534>
TOWER      SYS HE    128 04-NOV-74 1158 000 SYS HE E      30-JAN-75 06-JUL-75 P534>
MONITR WRU SYS HE    5.7 08-DEC-72 1501 000   2KKP SOS    09-MAR-77 06-JUL-75 P534>
DRIVE  FAI SYS HE    1.2 10-MAY-74 1610 000   NLOU COPY   28-JUN-76 06-JUL-75 P534>
HAL    DIS SYS HE    128 19-JAN-76 2128 000 HALRHT E      30-JAN-76 01-FEB-76 P645>
SAITRG FAI SYS HE    2.3 04-DEC-73 1151 000 SYS HE E      15-SEP-76 06-JUL-75 P534>
UNDER  FAI SYS HE    640 25-APR-74 0956 000   HLOU E      09-JUL-77 06-JUL-75 P534>
EDGCUR DOC SYS HE   19.0 03-JUN-74 1017 000   HKKP COPY   08-OCT-76 06-JUL-75 P534>
DPYXGP DMP SYS HE    3.5 15-SEP-75 1013 000   1BES COPY   01-MAR-77 28-SEP-75 P578>
DATA       SYS HE    423 15-AUG-74 1124 000   1KKP COPY   22-MAR-75 06-JUL-75 P534>
HANOI      SYS HE    128 04-NOV-74 1158 000 SYS HE E      14-OCT-77 06-JUL-75 P534>
NEWPOL SAI SYS HE    1.1 06-JUN-75 1118 000   H RF E      06-JUN-75 06-JUL-75 P534>
APPLY  SAI SYS HE    8.5 22-OCT-74 1049 000   1KKP E      13-OCT-77 06-JUL-75 P534>
ALTASK TRJ SYS HE    8.0 22-OCT-75 0914 000   1BES YELLOW 01-JUN-76 04-NOV-75 P598>
MUSIC  ADR SYS HE   15.8 12-AUG-76 1342 000   1BES COPY   12-AUG-76 23-AUG-76 P749>
NEWLST SAI SYS HE    1.0 12-AUG-76 1342 000   1BES COPY   12-AUG-76 23-AUG-76 P749>
	TOTAL= 350.0